Advantech PPC-321W EHL
21.5" Fanless Panel PC with Intel® Celeron® J6412 Processor







- Industrial-grade 21.5" Full HD TFT LCD with 50K backlight lifetime
- Durable true-flat touchscreen with projected capacitive touch control
- Intel® Celeron® J6412 quad-core, 2.0 GHz, processor
- Up to 32 GB DDR4 SDRAM
- 1 x RS-232, 1 x RS-232/422/485, 2 x USB 2.0, and 2 x USB 3.1
- Compact, fanless design with solid aluminum alloy enclosure and IP66-rated front panel
- Supports E-key for wireless module
- Supports expansion via M.2 slot
- Supports Windows Embedded and Android OS
PPC-321w EHL is an industrial panel PC with 21.5" FHD LCD, powered by Intel Celeron quad core J6412 processor.
With aesthetic aluminum alloy enclosure, PPC-321w EHL ensures fanless reliability and easy maintenance in diverse industrial applications.
Moreover, it provides more faster and flexible connection via 2 x 2.5G Ethernet port, 2 x USB 3.1 and 1 x Type C (USB only).
The PPC-321w EHL is ideal for MES, processing and general industrial equipment integration.

Specifications
| System | |
| CPU | Intel® Celeron® J6412 quad core |
| Frequency | 2.0 GHz |
| L2 Cache | 1.5 MB |
| Memory | 1 x SDRAM DDR4 3200 MHz (max. 32G) |
| Storage | 1 x 2.5" SATA bay (optional; requires a bracket module for installation) 1 x M.2 slot: M key for storage (SATA only, 2242 & 2280) |
| Network (LAN) | 2 x 10/100/1000/2500 Mbps Ethernet (Intel I225-LM) |
| I/O | 2 x Serial ports: 1 x RS-232, 1x RS-232/422/485 (Adjustable through BIOS) 2 x USB 2.0, 2 x USB 3.1 1 x Type C (USB only) 1 x HDMI1.4 1 x TPM2.0 |
| Expansion | 1 x M.2 2230 E-key for wireless card |
| Watchdog Timer | 255 timer levels, set up by software |
| Physical Characteristics | |
| Dimensions | 558 x 350 x 61 mm (22 x 13.8 x 2.4 in) |
| Weight | 7.2 kg (15.87 lb) |
| OS Support | |
| OS Support | Microsoft ® Windows 10(64-bit), Linux, Android |
| Power Consumption | |
| Input Voltage | 12 ~ 30 VDC |
| Power Consumption | 42 W (Burn-in test 8.1 in Windows 10, 64-bit) |
| LCD | |
| Display Type | 21.5" TFT LCD (LED backlight) |
| Resolution | 1920 x 1080 |
| Viewing Angle | 89 (left), 89 (right), 89 (up), 89 (down) |
| Luminance (cd/m2) | 250 |
| Contrast Ratio | 1000 |
| Backlight Lifetime | 20,000 hr (min.) |
| Touchscreen | |
| Touch Type | ELO 5-wire resistive touch |
| Light Transmission | 88±2% |
| Controller | USB interface |
| Durability (Touches) | Cover glass > 7H |
| Environment | |
| Operating Temperature | -10 ~ 50°C (14 ~ 122°F) |
| Storage Temperature | -20 ~ 60 °C (-4 ~ 140 °F) |
| Relative Humidity | 10 ~ 95% @ 40 °C (non-condensing) |
| Shock | Operating 10 G peak acceleration (11 ms duration), follow IEC 60068-2-27 |
| Vibration | Operating Random Vibration Test 5 ~ 500Hz, 2Grms @with SSD, follow IEC 60068-2-64 |
| EMC | CE, FCC Class B, BSMI, UKCA, VCCI |
| Safety | CB, CCC, BSMI, UL, UKCA |
| Front Panel Protection | IP66 compliant |
Ordering Information
| Part Number | Description |
|---|---|
| PPC-321-PJ60A | 21.5" PPC w/Intel Celeron J6412, Projected Capacitive Multi-touch, assembled in China |
| PPC-321-PJ60AU | 21.5" PPC w/Intel Celeron J6412, Projected Capacitive Multi-touch, assembled in Taiwan |
| 98R3P300020 | Bracket module for 2.5" SSD/HDD installation |
| 96PSA-A90W19OT-3 | A/D 100-240V 90W 19V C6 TERMINAL 2 PIN 62368 |
| PPC-WLAN-C1E | M.2 Wi-Fi Module with Antenna cable support 2T2R |
| PPC-ARM-A03 | ARM VESA Standard (A-CLEVER) |
| PPC-174T-WL-MTE | Wall mount kit for PPC series |
| PPC-Stand-A1E | Stand for PPC series |
| 1700001524 | Power cord 3P UL 10A 125V 1.8M |
| 170203183C | Power cord 3P Europe (WS-010+083) 183cm |
| 1700008921 | Power cord 3P/3P 1.8M PSE |
| 96CB-POWER-B-1.8MB | Power code 3P CCC(China) 1.8M |
| 98R3P300010 | PPC-300 RFID Read only 13.56MHz&125k |
I clienti che hanno visto questo prodotto hanno anche consultato












proprietà
descrizione
further informazioni



proprietà
descrizione
PDF