InHand Networks InRouter900 Industrial LTE M2M Router (IR912 / IR915)
Fast Large-scale Deployment, High Reliability, and Python Programming






- Built with intelligent software functions to enable fast deployment of large-scale networks
- RIP, and OSPF dynamic routing that enables efficient scalable network deployment with dynamic learning and computing of network routes
- DMVPN supports fast building of large mesh VPN networks
- With fast Ethernet, 3G/4G LTE and xDSLtechnologies and multiple built-in redundancies
- Supports 2 SIM cards, dual-redundancy between WAN links: Ethernet, 3G/4G and Wi-Fi
- Multi-level link detection and recovery mechanism and watchdog function
- Provides comprehensive security protections for sensitive business data, including secure VPN transmission, firewalls against network attacks and multi-level authorization access control mechanism
- Supports IPsec VPN, DMVPN, L2TP, OPEN VPN and CA to safeguard data transmission security
- Built thoroughly to the industrial grade to ensure long-lasting reliable operation under harsh industrial conditions
- Metal housing with fan-less cooling, IP30, EMC level 4/3, and wide operating temp range -25~70?C
- Pre-installed InHand Python SDK
Featuring intelligent software functions and industrial-grade design, the InRouter900 industrial cellular router can provide highly-reliable, high-speed and secure communications for remote devices wherever they locate, helping enterprise customers achieve efficient large-scale network deployment and management. It is ideal for M2M and industiral IoT applications including Smart Grid, Automation, Transportation, Vending, ATM and more. It is now a certified Microsoft Azure IoT Device.

Specifications
InRouter900 Software Specifications
| Items | InRouter900 |
| Internet Connection | |
| Internet Access | Support APN, VPDN |
| Access Authentication | CHAP/PAP/MS-CHAP/MS-CHAPV2 |
| Cellular | LTE/WCDMA(HSPA+) EDGE/GPRS |
| LAN | ARP, Ethernet |
| WAN | Static IP, DHCP, PPPoE |
| Protocol | |
| IP | Ping, Traceroute, DHCP Server/Relay/Client, DNS Relay, Dynamic DNS, Telnet, SSH, HTTP, HTTPS, TFTP, FTP, SFTP |
| IP Routing | Static Routing, RIP, OSPF, IGMP Proxy |
| Security | |
| Multi Level Authority | Full Authority andRead-Only User |
| AAA | Local Authentication,Radius, TACACS+ LDAP |
| Firewall | SPI, Anti-DoS Attack |
| Filtering Multicast,Ping package,Access Control List (ACL) | |
| NAT, PAT, DMZ, Port Mapping,Virtual Server | |
| Data Security | GRE, L2TP, IPSec,DMVPN, OpenVPN |
| CA Certificate | PEM, PKCS12, SCEP |
| Others | Anti-ARP, DMZ,MAC Filtering |
| Reliability | |
| Link Backup | Floating Route,WAN Link Backup |
| VRRP | |
| Link Detection & Auto-Recovery | Various Heartbeat Package,Auto-recover from Failure |
| Watchdog | Self-diagnostic,Auto-recover from Failure |
| QoS | |
| Bandwidth Management | Limiting max.bandwidth |
| Multilevel Priority | ICMP/IGMP/TCP/UDPGRE/ESP/OHOSPF/VRRP/L2TP |
| WLAN | |
| Standard | IEEE 802.11b/g/n |
| Mode | AP and Client |
| Security | WPA/WPA2, WPA-PSK,Support Open System,Shared Key |
| WEP/TKIP/AES Encryption | |
| Network Management | |
| Configuration | Via HTPP, HTTPS,Serial Port, Telnet, SSH |
| Firmware Upgrade | WEB, Serial Port,TFTP, FTP, SFTP server,and InHand Device Manager |
| Log | Local or remote log |
| Important Log Backupin Flash Memory | |
| SMS | SMS to Inquiry Status,Reboot |
| On-Demand Dial Up | Activate by data/SMS,Scheduled Online/Offline |
| SNMP | SNMP v1/v2c/v3,InHand MIBs; SNMP Trap |
| InHand Device Manager | Centralized mgmt. |
| AAA | Local/Radius/TACACS+/LDAP |
| Multilevel Authority | Multiple Levels of User Authority |
| Diagnostic | Ping, Traceroute, Sniffer Tools |
InRouter900 Hardware Specifications
| Items | InRouter912 | InRouter915 |
| Interface | ||
| Ethernet Ports | 2* 10/100Mbps Fast Ethernet Ports WAN/LAN | 5* 10/100Mbps Ethernet Port WAN/LAN; support VLAN |
| Serial Port | NA | 2 Serial Ports RS232 x1 1 RS485 x1 |
| 3.81mm industrial terminal | ||
| RS-232 signal: TXD, RXD, GND | ||
| RS-485 signal: A, B, GND | ||
| ESD Protection: 15KV | ||
| Console | RS-232 x1, RJ45 Serial Port | |
| SIM Holder | 1.8V/3V, 2 Push-type SIM Card Holders | |
| Reset | Pinhole Reset Button | |
| Antenna | 3G/4G: SMA Female Connector x 2, WLAN: RP-SMA x 1 | |
| Wi-Fi | NA | Optional, 802.11b/g/n |
| DI/DO(optional) | 1 relay output, 2A@30VDC; | |
| 1 digital input, galvanic isolation, status "1":+10~+30V, status "0":-30~+3V | ||
| CAN | Optional, 1 x CAN | |
| GPS | NA | Optional |
| Mechanical | ||
| Installation | Din Rail, Wall Mounted | |
| Dimension (mm) | 132.6 x 112.8 x 45 | |
| Housing | Metal | |
| IP Level | IP30 | |
| Cooling | Fanless | |
| Weight | 565 g (IR912P-PH09-S) | 590 g (IR915P-PH09-S) |
| Power | ||
| Power Supply | DC 12-48V | |
| Power Interface | 2-pin 5.08mm industrial terminal | |
| Standby | 100mA@24V(HSPA+) | 160mA@24V(HSPA+) |
| Working | 150mA@24V(HSPA+) | 220mA@24V(HSPA+) |
| Peak | 180mA@24V(HSPA+) | 230mA@24V(HSPA+) |
| Reverse Polarity Protection | Support | |
| Wi-Fi Transmit Power | ||
| Transmit Power | 802.11b:16dBm +/-2dBm(11Mbps) 802.11g:16dBm +/-2dBm(54Mbps) 802.11n@2.4GHz:16dBm +/-2dBm(HT20 MCS7) 802.11n@2.4GHz:16dBm +/-2dBm(HT40 MCS7) | |
| Environment | ||
| Humidity | 5 ~ 95% relative humidity (noncondensing) | |
| Storage | -40 ~ 85°C | |
| Working | -25 ~ 70°C | |
| Others | ||
| Real Time Clock | Embed RTC, Powered by Super Capacitor | |
| LED Indicators | POWER, STATUS, WARN, ERROR, MODEM, SIM, VPN, 3 Levels of Cellular Signal Strength | |
| EMC Specifications | ESD Electrostatic Discharge Immunity: EN61000-4-2,level 4 RFI Radio Frequency Immunity: EN61000-4-3,level 4 EFT Electrical Fast Transient/Burst Immunity: EN61000-4-4,level 4 Surge Immunity: EN61000-4-5, level 3 Immunity to Conducted Disturbances: EN61000-4-6,level 4 Power Frequency Magnetic Field Immunity: EN61000-4-8, horizontal/vertical 400A/m (>level 4) Shock Test: IEC60068-2-27 Free Fall: IEC60068-2-32 Vibration: IEC60068-2-6 | |
| Approvals and Compliance | CE, FCC, UL, PTCRB, CCC, Verizon, AT&T, E-MARK, IC, IMDA, RCM | |
| Warranty | 3 years | |
Part Numbers
| Model | InRouter912 | InRouter915 |
| Part Number | IR91< N1 >< N2 >-< WMNN >-< W >-< S >-< GPS > | |
| N1-No. of Eth Ports) | 2 x 100Mbps ETH ports | 5 x 100Mbps ETH ports |
| N2-Cellular Type | P-3G or no cellular module, L-4G LTE module | |
WMNN-cellular Network | PS08: (Global) UMTS(HSPA+) Band 1/2/5/8 EDGE/GPRS/GSM 850/900/1800/1900 PH09: (Global) UMTS(HSPA) Band1/8?900/2100MHz?EDGE/GPRS/GSM 850/900/1800/1900MHz VZ16: (For China) EVDO 800/1900MHz CDMA 1x 800/1900MHz | |
| TL00: (For China) LTE-FDD Band 1/3/8 LTE-TDD Band 38/39/40/41 TD-SCDMA Band 34/39 UMTS(DC-HSPA+) Band 1/5/8/9 EDGE/GPRS/GSM 900/1800MHz TL01: (For China) LTE-FDD Band 1/3 LTE-TDD Band 38/39/40/41 TD-SCDMA Band 34/39 UMTS(DC-HSPA+) Band 1 EVDO 800MHz CDMA-1x 800MHz EDGE/GPRS/GSM 850/900/1800/1900MHz FH20: (For Europe & APAC) LTE-FDD Band 1/2/3/4/5/7/8/20 UMTS(DC-HSPA+) Band1/2/5/8 EDGE/GPRS/GSM 850/900/1800/1900MHz FS08: (For Europe) LTE-FDD Band 1/3/7/8/20 UMTS(HSPA+) Band 1/3/8 EDGE/GPRS/GSM 900/1800MHz FS78: (For Australia & South America)LTE-FDD CAT4 Band 1/3/5/7/8/28UMTS(DC-HSPA+) 850/900/1900/2100 FB53: (For Europe) LTE-FDD CAT1 Band 3/7/20 EDGE/GPRS/GSM 900/1800MHz FS18: (For USA, AT&T) LTE-FDD Band 2/4/5/17 UMTS(HSPA+) Band 2/4/5 EDGE/GPRS/GSM 850/900/1800/1900MHz FS28: (For USA, Verizon Wireless ) LTE-FDD Band 4/13 FB38: (For USA, Verizon Wireless) LTE-FDD CAT4 Band2/4/5/13/17UMTS(DC-HSPA+) Band 2/5 | ||
| EN00=No cellular module | ||
| W-WLAN | NA | W: AP+Client, |
| S-Serial Port and IO | NA | S: RS232*1 & RS485*1, support I/O |
| GPS | NA | GPS: support GPS, |
| Example | IR912L-TL00: 2xETH ports, support 4G LTE network, compatible with TD-SCDMA/HSPA+/WCDMA/GPRS networks IR915P-PS08-W-S-GPS: 5x ETH ports, VPN, HSPA+, WLAN, RS232&RS485, I/O, GPS | |
I clienti che hanno visto questo prodotto hanno anche consultato












proprietà
descrizione
further informazioni



proprietà
descrizione
PDF