Advantech ACP-1010
1U Rackmount Chassis for Full-size SHB/SBC or ATX/MicroATX Motherboard with Dual SAS/SATA HDD Trays






- Space-saving 1U rackmount chassis, ideal building block for business expansion
- Supports full-size SHB/SBC or ATX/MicroATX motherboards
- LED indicators for LAN connectivity, alarm notification of power supply, HDD activity, system fan, and in-chassis temperature
- supports a slim ODD and two disk drives
- Supports up to 2 expansion slots in BP version, and 1 expansion slot via riser card in MB version
- Supports both 250 W/300 W ATX/PFC power supply
- Efficient cooling design prevents the system from over-heating
1U Rackmount Chassis for Full-size SHB/SBC or ATX/MicroATX Motherboard with Dual SAS/SATA HDD Trays

| Product Specifications | ||
| Part Number | ACP-1010BP | ACP-1010MB |
| Form Factor | ||
| Form Factor | 1U Rackmount | 1U Rackmount |
| Front I/O Interface | ||
| USB2.0 | 2 | 2 |
| Cooling | ||
| System Fan | 4 (4 cm/24 CFM x 3 + 15 CFM x 1) | 2 (4 cm/24 CFM each) |
| Environment | ||
| Operating Vibration | 0.5 Grms | 0.5 Grms |
| Non-Operating Vibration | 2 Grms | 2 Grms |
| Operating Shock | 10 G (with 11 ms duration, half sine wave) | 10 G (with 11 ms duration, half sine wave) |
| Operational Temperature | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) |
| Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) | -20 ~ 60° C (-4 ~ 140° F) |
| Operating Humidity | 10 ~ 85% @ 40° C, non-condensing | 10 ~ 85% @ 40° C, non-condensing |
| Non-Operating Humidity | 10 ~ 95% @ 40° C, non-condensing | 10 ~ 95% @ 40° C, non-condensing |
| Miscellaneous | ||
| LED Indicators | Power, HDD, temperature, fan, LAN1, and LAN2 | Power, HDD, temperature, fan, LAN1, and LAN2 |
| Rear Panel | One 9-pin D-Sub opening | One 9-pin D-Sub opening |
| Control | Power / System reset / Alarm reset switch | Power / System reset / Alarm reset switch |
| Physical Characteristics | ||
| Weight | 8 kg (17.6 lb) | 8 kg (17.6 lb) |
| Dimensions (W x H x D) | 480 x 44 x 497 mm (19" x 1.7" x 19.6") | 480 x 44 x 497 mm (19" x 1.7" x 19.6") |
| Disk Drive Bay | ||
| Slim ODD | 1 | 1 |
| 3.5" Front-Accessible | 1 | 1 |
| Power Supply | ||
| Power Supply | - | - |
Ordering Information
| Available Modules | |
| Backplane Version | |
| ACP-1010BP | BP version W/O PSU |
| Motherboard Version | |
| ACP-1010MB | MB version W/O PSU |
*ACP-1010MB does not support AIMB-763, 542, 562 and 564 because the height of the audio connector is over 1U.
Clients qui ont dájà consulté cet article ont également vu












Les caractéristiques
Présentation
Plus d'information



Les caractéristiques
Présentation
PDF