Premio ACO-6000-KBL
In-Vehicle Computer with 6th/7th Gen Intel® Core™ Processor, 2xU-IO








- LGA 1151 socket for 6th/7th Gen. Intel® Core™ i7/i5/i3, Pentium®, or Celeron® Desktop Processor
- Intel® Q170 Chipset
- 2x 260-pin DDR4 SO-DIMM, up to 32GB
- Triple independent display
- 2x Intel® GbE supporting Wake-on-LAN and PXE
- 4x COM, 6x USB 3.0, 2x GbE
- 2x mini-PCIe (2x mSATA auto-detect) with 2x front universal I/O slots
- 4x 2.5" SATA HDD bay and 2x mSATA supporting
- 4x Full-size mini PCIe
- 3x SIM socket
- 4x RS-232/422/485, 6x USB 3.0, 16-bit Isolated digital I/O
- 9 to 48 VDC wide range power input
- -25 °C to 70 °C extended operating temperature
- Power ignition management
Based on 6th Gen. Intel® Core™ i7-6700TE (3.4GHz, Quad Core) / i5-6500TE (3.3GHz, Quad Core) / i3-6100TE (2.7GHz, Dual Core) or Pentium® G4400TE (2.4GHz, Dual Core) / Celeron® G3900TE (2.3GHz, Dual Core) Desktop processor, ACO-6000 series is an extreme features integration, outstanding system performance, versatile I/O connections, and rugged reliability fanless embedded systems. Compliant with E-Mark and EN50155 certification, as well as support up to 18x LAN or 16x PoE versions and power ignition function, It offers dramatically enhanced CPU and graphics performance, wide power and feature scalability, and advanced features, modularize expansion I/O, rich connectivity interfaces, wide range (9~48V) DC power input, and high reliability even operating in temperature extremes (-25°C~+70°C).
Featuring with completely cable-less designed, high functional, one-piece housing design, and anti-vibration, ACO-6000 series are ruggedized systems that can operate in harsh environments and easy to install and maintain. A build in over voltage protection (OVP), over current protection (OCP), reverse protection, and wide range DC power input makes ACO-6000 series are safety system for all industrial applications.
Featuring with completely cable-less designed, high functional, one-piece housing design, and anti-vibration, ACO-6000 series are ruggedized systems that can operate in harsh environments and easy to install and maintain. A build in over voltage protection (OVP), over current protection (OCP), reverse protection, and wide range DC power input makes ACO-6000 series are safety system for all industrial applications.

Specifiation
| System | |
| Processor | Support 6th & 7th Gen Intel® Core™ i7 / i5 / i3 / Pentium® / Celeron® Desktop Processor (LGA 1151) 7th Gen Intel® Core™ i7-7700T, Quad Core, 8MB cache, up to 3.8 GHz 7th Gen Intel® Core™ i5-7500T, Quad Core, 6MB cache, up to 3.3 GHz 7th Gen Intel® Core™ i3-7101TE, Dual Core, 3MB Cache, 3.4 GHz 6th Gen Intel® Core™ i7-6700TE, Quad Core, 8MB Cache, up to 3.4 GHz 6th Gen Intel® Core™ i5-6500TE, Quad Core, 6MB Cache, up to 3.3 GHz 6th Gen Intel® Core™ i3-6100TE, Dual Core, 4MB Cache, 2.7 GHz Intel® Pentium® G4400TE, Dual Core, 3MB Cache,2.4 GHz Intel® Celeron® G3900TE, Dual Core, 2MB Cache,2.3 GHz |
| System Chipset | Intel® Q170 Express Chipset |
| LAN Chipset | GbE1: Intel® I210-AT (Support Wake-on-LAN and PXE) GbE2: Intel® I219LM (Support Wake-on-LAN and PXE) GbE3~GbE10: Intel® I210-AT |
| Audio Codec | Realtek ALC888S |
| System Memory | 2x 260-Pin DDR4 1866/2133MHz SODIMM. Max. up to 32GB |
| BIOS | AMI 128Mbit SPI BIOS |
| Watchdog | Software Programmable Supports 1~255 sec. System Reset |
| Display | |
| Display Port | 2x DP |
| DVI | 1x DVI-I |
| Multiple Display | Triple Display |
| Storage | |
| mSATA | 2x mSATA (shared by 2x Mini PCIe) |
| SIM Socket | 2x External SIM socket 1x Internal SIM Socket |
| SSD/HDD | 2x Internal 2.5" SATA HDD Bay 2x Hotswap 2.5" SATA HDD Bay Support RAID 0, 1, 5, 10 |
| Expansion | |
| Mini PCIe | 4x Full-size Mini PCIe |
| Expansion Modules |
|
| Card Dimension | 235 (L) x 112 (H) mm |
| I/O | |
| Audio | 1x Mic-in, 1x Line-out |
| COM | 4x RS-232/422/485 |
| DIO | 8 in / 8 out (Isolated) |
| LAN | 2x GbE RJ45 (Base Model) 4x GbE RJ45 (Module) 4x GbE M12 (Module) 8x GbE RJ45 (Module) 8x GbE M12 (Module) |
| PoE | 4x IEEE 802.3at (25.5W) GbE RJ45 (Module) 4x IEEE 802.3at (25.5W) GbE M12 (Module) 8x IEEE 802.3at (25.5W) GbE RJ45 (Module) 8x IEEE 802.3at (25.5W) GbE M12 (Module) |
| Universal I/O Bracket | 2x Universal I/O Bracket (Base Model) |
| USB | 6x USB 3.0 |
| Others | 6x WiFi Antenna Holes 1x Power Switch (front), 1x AT/ATX Switch (front) PC/Vehicle Mode, Vehice Voltage, Delay Off Time (front) 1x Remote Power On/Off (rear) |
| Operating System | |
| Windows | 6th Gen CPU: Windows 10, Windows 7, WES7 7th Gen CPU: Windows 10 |
| Linux | Linux kernel 4.X |
| Power | |
| Power Adapter | Optional External Power Adapter 220W |
| Power Mode | Vehicle/PC mode select |
| Power Ignition Sensing | Delay On/Off Battery Voltage Monitoring (12V/24V) |
| Power Supply Voltage | 9 ~ 48 VDC |
| Power Connector | 3-pin Terminal Block |
| Power Protection | Over-Voltage Protection (OVP) Over-Current Protection (OCP) Reverse Polarity Protection (RPP) |
| Environment | |
| Operating Temperature | -13°F ~ 158°F (-25°C ~ 70°C) |
| Storage Temperature | -22°F ~ 185°F (-30°C ~ 85°C) |
| Relative Humidity | 10% to 95% (non-condensing) |
| Certification | CE, FCC Class A, E-Mark, EMC Conformity with EN50155 & EN50121-3-2 |
| Vibration | 5 Grms, 5 ~ 500 Hz, 0.5 hr/axis (SSD) 1 Grms, 5 ~ 500 Hz, 0.5 hr/axis (HDD) |
| Shock | 50G, half-sine, 11 ms (SSD) |
| Physical | |
| Dimension | 9.5" x 10.3" x 3.0" (240 x 261 x 79 mm) |
| Weights | 3.94 - 4.98 kg |
| Construction | Extruded aluminum with heavy duty metal |
| Mounting Options | Wall Mount |
Available Models
| Model No. | Description |
|---|---|
| ACO-6000-KBL-P | In-Vehicle Computer with 7th Gen Intel® Core™ Processor, 2x Universal-IO |
Optional Accessories
| Model No. | Description |
|---|---|
| 1-E09A22801 | Adapter AC/DC 24V/11.67A 280W with 3pin Terminal Block Plug 5.0mm Pitch |
| 1-E09A22102 | Adapter AC/DC 24V 9.2A 220W with 3pin Terminal Block Plug 5.0mm Pitch |
| 999930 | Power Cord, 3-pin US Type, 180cm |
| 1-TPCD00002 | Power Cord, European Type, 180cm |
| 1-TPCD00001 | Power Cord, 3-pin UK Type, 180cm |
Packing List
|
I clienti che hanno visto questo prodotto hanno anche consultato












proprietà
descrizione
further informazioni



proprietà
descrizione
PDF